<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acodemics</title>
	<atom:link href="http://www.acodemics.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acodemics.co.uk</link>
	<description>Daily content, updated yearly</description>
	<lastBuildDate>Wed, 29 May 2013 07:28:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Creating An RPM From Tar File</title>
		<link>http://www.acodemics.co.uk/2013/05/28/creating-an-rpm-from-tar-file/</link>
		<comments>http://www.acodemics.co.uk/2013/05/28/creating-an-rpm-from-tar-file/#comments</comments>
		<pubDate>Tue, 28 May 2013 09:34:29 +0000</pubDate>
		<dc:creator>Jack Concanon</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[rpm]]></category>

		<guid isPermaLink="false">http://www.acodemics.co.uk/?p=335</guid>
		<description><![CDATA[Some stand alone software is distributed through zip or tar.gz files which make application management more difficult, this will describe a way of converting these files to RPMs for use with package managers.]]></description>
		<wfw:commentRss>http://www.acodemics.co.uk/2013/05/28/creating-an-rpm-from-tar-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Expedition May 2013</title>
		<link>http://www.acodemics.co.uk/2013/05/24/offshore-expedition-may-2013/</link>
		<comments>http://www.acodemics.co.uk/2013/05/24/offshore-expedition-may-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:12:22 +0000</pubDate>
		<dc:creator>Jack Concanon</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.acodemics.co.uk/?p=331</guid>
		<description><![CDATA[I am lucky enough to be a programmer who doesn&#8217;t have to spend his whole life in an office churning out software, sometimes if the software isn&#8217;t good enough we get to venture out to sea and apply some frontline support! I&#8217;ve been on several trips and they have been a great experience, if extremely [...]]]></description>
		<wfw:commentRss>http://www.acodemics.co.uk/2013/05/24/offshore-expedition-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One X and Jawbone Up Problems</title>
		<link>http://www.acodemics.co.uk/2013/05/19/htc-one-x-and-jawbone-up-problems/</link>
		<comments>http://www.acodemics.co.uk/2013/05/19/htc-one-x-and-jawbone-up-problems/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:24:46 +0000</pubDate>
		<dc:creator>Jack Concanon</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[Jawbone Up]]></category>

		<guid isPermaLink="false">http://www.acodemics.co.uk/?p=320</guid>
		<description><![CDATA[I got quite excited about the recent push into wearable computers and bought a Jawbone Up to keep track of everything I do. It is a neat system that tracks sleep and movement during the day, it also comes with an excellent mobile application for keep track of this data. Data is transferred from the band using [...]]]></description>
		<wfw:commentRss>http://www.acodemics.co.uk/2013/05/19/htc-one-x-and-jawbone-up-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit Testing C# With Data in Visual Studio 2012</title>
		<link>http://www.acodemics.co.uk/2013/05/16/unit-testing-c-with-data-in-visual-studio-2012/</link>
		<comments>http://www.acodemics.co.uk/2013/05/16/unit-testing-c-with-data-in-visual-studio-2012/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:24:36 +0000</pubDate>
		<dc:creator>Jack Concanon</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[unit test]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.acodemics.co.uk/?p=316</guid>
		<description><![CDATA[When writing unit tests it is likely you will  need to include some additional input files containing data or settings etc. If you&#8217;re trying to include some data for a C# unit test and are using Visual Studio 2012 follow this guide - Add a separate folder for data to the project then &#8216;add an existing item&#8217; [...]]]></description>
		<wfw:commentRss>http://www.acodemics.co.uk/2013/05/16/unit-testing-c-with-data-in-visual-studio-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimising C++ The STL Way</title>
		<link>http://www.acodemics.co.uk/2013/05/16/optimising-c-the-stl-way/</link>
		<comments>http://www.acodemics.co.uk/2013/05/16/optimising-c-the-stl-way/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:04:24 +0000</pubDate>
		<dc:creator>Jack Concanon</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[STL]]></category>

		<guid isPermaLink="false">http://www.acodemics.co.uk/?p=308</guid>
		<description><![CDATA[In order to speed up primitive code it is always worth looking at the STL to see what it can do for you. This post describes a challenge to improve a seemingly fast piece of code and how it is done.]]></description>
		<wfw:commentRss>http://www.acodemics.co.uk/2013/05/16/optimising-c-the-stl-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Direction</title>
		<link>http://www.acodemics.co.uk/2013/05/15/site-direction/</link>
		<comments>http://www.acodemics.co.uk/2013/05/15/site-direction/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:12:41 +0000</pubDate>
		<dc:creator>Jack Concanon</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.acodemics.co.uk/?p=295</guid>
		<description><![CDATA[I think I should finally commit to using this site for something. Anytime I find out something useful or create something that has a remote chance of being reused I will stick it on here. Maybe it could actually live up to the Acodemic name.]]></description>
		<wfw:commentRss>http://www.acodemics.co.uk/2013/05/15/site-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinaigrette Sort</title>
		<link>http://www.acodemics.co.uk/2013/05/15/vinagirette-sort/</link>
		<comments>http://www.acodemics.co.uk/2013/05/15/vinagirette-sort/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:36:29 +0000</pubDate>
		<dc:creator>Jack Concanon</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[Vinaigrette Sort]]></category>

		<guid isPermaLink="false">http://www.acodemics.co.uk/?p=296</guid>
		<description><![CDATA[When programming in C for embedded systems where memory, disk usage and CPU usage are all very strict there are several 'rules' in place such as not use dynamically allocated arrays; this ensures that you can retain more control over memory management. This post discusses a possible problem and solution for dealing with partly filled fixed sized arrays in C.]]></description>
		<wfw:commentRss>http://www.acodemics.co.uk/2013/05/15/vinagirette-sort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Socketed Receiver</title>
		<link>http://www.acodemics.co.uk/2013/03/14/python-socketed-receiver/</link>
		<comments>http://www.acodemics.co.uk/2013/03/14/python-socketed-receiver/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:21:23 +0000</pubDate>
		<dc:creator>Jack Concanon</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[producer consumer]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sockets]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://www.acodemics.co.uk/?p=285</guid>
		<description><![CDATA[This is a quite cool little class I wrote for receiving log messages over sockets. It is launched as a thread and uses a python Queue to store messages for retrieval by consumers in your main program. It also means I can have multiple sockets for different log sources. Update - The python Queue class is [...]]]></description>
		<wfw:commentRss>http://www.acodemics.co.uk/2013/03/14/python-socketed-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Mint on VirtualBox &#8211; Enable 3D Acceleration</title>
		<link>http://www.acodemics.co.uk/2013/03/05/linux-mint-virtualbox/</link>
		<comments>http://www.acodemics.co.uk/2013/03/05/linux-mint-virtualbox/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:27:59 +0000</pubDate>
		<dc:creator>Jack Concanon</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://www.acodemics.co.uk/?p=281</guid>
		<description><![CDATA[Just spent a bit of time installing the latest Linux Mint (14.1) on VirtualBox and struggling to get the VirtualBox 3D acceleration to work correctly. This causes the window manager to fall back to software rendering (yuk); to see if your machine is currently using software rendering run inxi -G and check for Gallium 0.4 on [...]]]></description>
		<wfw:commentRss>http://www.acodemics.co.uk/2013/03/05/linux-mint-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF Is UPlay?</title>
		<link>http://www.acodemics.co.uk/2013/01/04/wtf-is-uplay/</link>
		<comments>http://www.acodemics.co.uk/2013/01/04/wtf-is-uplay/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:57:35 +0000</pubDate>
		<dc:creator>Jack Concanon</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[far cry 3]]></category>
		<category><![CDATA[uplay]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.acodemics.co.uk/?p=269</guid>
		<description><![CDATA[Wanted to play Far Cry 3, turns out I have to use yet another pointless game &#8216;service&#8217;. Seriously, for single player I have to register an account and be logged on and all sorts of other rubbish. Really getting tired of this all because of piracy. Next time I&#8217;m getting it from the Pirate Bay.]]></description>
		<wfw:commentRss>http://www.acodemics.co.uk/2013/01/04/wtf-is-uplay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
